Part
|
Media
|
Description
|
Series
|
Package
|
Quantity
|
Price
|
|
---|---|---|---|---|---|---|---|
IC REG BUCK ADJ 35A 40QFN | DrMOS | Tape & Reel (TR) | 12,510 | ||||
IC REG BUCK ADJUSTABLE 4A 8SO | EZBuck™ | Tape & Reel (TR) | 15,568 | ||||
IC REG BUCK ADJUSTABLE 5A 8SO | EZBuck™ | Tape & Reel (TR) | 11,299 | ||||
IC REG BUCK ADJUSTABLE 2A 8SO | EZBuck™ | Tape & Reel (TR) | 10,224 | ||||
IC REG BUCK ADJUSTABLE 3A 8SO | EZBuck™ | Tape & Reel (TR) | 17,764 | ||||
IC REG BUCK ADJUSTABLE 4A 8SO | EZBuck™ | Tape & Reel (TR) | 11,631 | ||||
IC REG BUCK ADJ 1.5A 8DFN | EZBuck™ | Tape & Reel (TR) | 12,917 | ||||
IC REG BUCK ADJUSTABLE 2A 8SO | EZBuck™ | Tape & Reel (TR) | 10,580 | ||||
IC REG BUCK ADJUSTABLE 3A 8SO | EZBuck™ | Tape & Reel (TR) | 17,064 | ||||
IC REG BUCK ADJUSTABLE 4A 8SO | EZBuck™ | Tape & Reel (TR) | 18,602 | ||||
IC REG BUCK ADJUSTABLE 5A 8SO | EZBuck™ | Tape & Reel (TR) | 16,309 | ||||
IC REG BUCK ADJUSTABLE 3A 8SO | EZBuck™ | Tape & Reel (TR) | 12,257 | ||||
IC REG BUCK 8SO | EZBuck™ | Tape & Reel (TR) | 17,535 | ||||
IC REG BUCK 8SO | EZBuck™ | Tape & Reel (TR) | 19,463 | ||||
IC REG BUCK ADJ 2A 8SOIC | EZBuck™ | Tape & Reel (TR) | 14,191 | ||||
IC REG BUCK SYNC QFN | EZBuck™ | Tape & Reel (TR) | 11,623 | ||||
IC REG BUCK ADJ 8A 23QFNA | EZBuck™ | Tape & Reel (TR) | 10,483 | ||||
IC REG BUCK ADJUSTABLE 6A 8SO | EZBuck™ | Tape & Reel (TR) | 19,673 | ||||
IC REG BUCK ADJUSTABLE 3A 8SO | EZBuck™ | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | 15,171 | ||||
IC REG BUCK ADJUSTABLE 3A 8SO | EZBuck™ | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | 22,030 |
1:
$0.7462
10:
$0.7313
100:
$0.7089
1000:
$0.6865
10000:
$0.6567
|