Part
|
Media
|
Description
|
Series
|
Package
|
Quantity
|
Price
|
|
---|---|---|---|---|---|---|---|
Switching Controller, Voltage-mode, 500kHz Switching Freq-Max, PDSO20, PLASTIC, TSSOP-20 | 13,831 | ||||||
LDO Regulator Pos 1.24V 1A 8-Pin SOIC T/R | 11,765 | ||||||
Power Field-Effect Transistor, 30A I(D), 30V, 0.0068ohm, 1-Element, N-Channel, Silicon, Metal-oxide Semiconductor FET, TO-251AA, IPAK-3 | 10,609 | ||||||
Power Field-Effect Transistor, 51A I(D), 25V, 0.0094ohm, 1-Element, N-Channel, Silicon, Metal-oxide Semiconductor FET, TO-252AA, LEAD FREE, D-PAK, 3 PIN | 10,219 | ||||||
TO252 | 11,924 | ||||||
TO252 | 18,284 | ||||||
Power Field-Effect Transistor, 30A I(D), 30V, 0.0068ohm, 1-Element, N-Channel, Silicon, Metal-oxide Semiconductor FET, TO-252AA, DPAK-3 | 16,121 | ||||||
MOSFET N-CH 12V 84A DPAK | HEXFET® | Bulk | 19,311 | ||||
Power Field-Effect Transistor, 3.7A I(D), 20V, 0.065ohm, 1-Element, P-Channel, Silicon, Metal-oxide Semiconductor FET, TO-236AB, HALOGEN AND LEAD FREE, MICRO-3 | Cut Tape | 14,333 | |||||
IGBT W/ULTRAFAST SOFT RECOVERY D | - | Bulk | 10,895 |
1:
$2.2102
10:
$2.166
100:
$2.0997
1000:
$2.0334
10000:
$1.945
|
|||
IGBT WITH RECOVERY DIODE | - | Tube | 10,632 | ||||
IRGS14C40 - DISCRETE IGBT WITHOU | 19,045 |
1:
$3.76
10:
$3.6848
100:
$3.572
1000:
$3.4592
10000:
$3.3088
|
|||||
IGBT W/ULTRAFAST SOFT RECOVERY D | - | Bulk | 10,562 | ||||
IGBT | - | Bulk | 19,834 | ||||
IGBT W/ULTRAFAST SOFT RECOVERY D | - | Bulk | 14,130 | ||||
IRGP4072D - IGBT WITH ULTRAFAST | - | Bulk | 10,381 | ||||
IGBT, 40A, 1200V, N-CHANNEL, TO- | - | Bulk | 14,394 | ||||
IGBT W/ULTRAFAST SOFT RECOVERY D | - | Bulk | 14,309 | ||||
330V Plasma Display Panel Trench IGBT in a TO-220 FullPak Package | 13,795 | ||||||
IGBT TRENCH 600V 8A TO220AB | - | Bulk | 10,554 |