Part
|
Media
|
Description
|
Series
|
Package
|
Quantity
|
Price
|
|
---|---|---|---|---|---|---|---|
TO262 | Bulk | 11,247 | |||||
TO220 | Bulk | 19,225 | |||||
TO-263 | Tape and Reel | 10,514 | |||||
TO-263 | Tape & Reel | 12,965 | |||||
Power Field-Effect Transistor, 75A I(D), 40V, 0.0036ohm, 1-Element, N-Channel, Silicon, Metal-oxide Semiconductor FET, TO-262AA, PLASTIC, TO-262, 3 PIN | 14,230 | ||||||
Power Field-Effect Transistor, 75A I(D), 75V, 0.0078ohm, 1-Element, N-Channel, Silicon, Metal-oxide Semiconductor FET, LEAD FREE, PLASTIC, D2PAK-3 | Bulk | 14,095 |
1:
$1.66
10:
$1.6268
100:
$1.577
1000:
$1.5272
10000:
$1.4608
|
||||
Power Field-Effect Transistor, 75A I(D), 55V, 0.0053ohm, 1-Element, N-Channel, Silicon, Metal-oxide Semiconductor FET, TO-262AA, PLASTIC, TO-262, 3 PIN | Bulk | 14,677 | |||||
Power Field-Effect Transistor, 75A I(D), 80V, 0.01ohm, 1-Element, N-Channel, Silicon, Metal-oxide Semiconductor FET, PLASTIC, D2PAK-3 | 14,130 | ||||||
Power Field-Effect Transistor, 180A I(D), 20V, 0.004ohm, 1-Element, N-Channel, Silicon, Metal-oxide Semiconductor FET, TO-220AB, TO-220AB, 3 PIN | 10,188 | ||||||
TO220-5 | 18,242 | ||||||
TO220-5 | 11,522 | ||||||
TO220 | 12,051 | ||||||
TO220-5 | 14,827 | ||||||
TO220 | 13,387 | ||||||
12,080 | |||||||
Low EMI Current Sense High Side Switch in a 5-Lead TO-220 Package | 10,574 |
1:
$3.41
10:
$3.3418
100:
$3.2395
1000:
$3.1372
10000:
$3.0008
|
|||||
Bulk | 19,125 | ||||||
Bulk | 13,849 | ||||||
3 Phase Driver, Soft Turn-on, Inverting Input Separate High and Low Side Inputs, 200ns Deadtime. | Bulk | 11,045 |
1:
$4.11
10:
$4.0278
100:
$3.9045
1000:
$3.7812
10000:
$3.6168
|
||||
Driver 600V 2.5A 2-OUT High and Low Side Non-Inv 12-Pin PDIP | 14,927 |
1:
$2.91
10:
$2.8518
100:
$2.7645
1000:
$2.6772
10000:
$2.5608
|