Part
|
Media
|
Description
|
Series
|
Package
|
Quantity
|
Price
|
|
---|---|---|---|---|---|---|---|
IC UART PCI BUS OCTAL 144LQFP | - | Tray | 19,424 | ||||
IC UART PCI BUS DUAL 100TQFP | - | Tray | 10,930 |
1:
$6.05
10:
$5.929
100:
$5.7475
1000:
$5.566
10000:
$5.324
|
|||
IC UART PCI BUS QUAD 144LQFP | - | Tray | 10,291 | ||||
IC UART PCI BUS QUAD 144LQFP | - | Tray | 11,653 | ||||
IC UART PCI BUS OCTAL 144LQFP | - | Tray | 10,347 | ||||
IC UART PCI BUS OCTAL 144LQFP | - | Tray | 13,040 | ||||
IC UART PCI BUS OCTAL 144LQFP | - | Tray | 10,090 | ||||
IC UART/TXRX RS485 40QFN | - | Tray | 14,654 | ||||
IC UART CMOS DUAL 40DIP | - | Tube | 14,424 | ||||
IC UART CMOS DUAL 44PLCC | - | Tape & Reel (TR) | 13,024 | ||||
IC UART FIFO DUAL 44LQFP | - | Tray | 10,971 | ||||
IC UART FIFO DUAL 44LQFP | - | Tray | 11,521 | ||||
IC UART FIFO 16BYTE 32QFN | - | Tray | 19,141 | ||||
IC UART TXRX 128 BYTE 48TQFP | - | Tray | 12,344 | ||||
IC UART FIFO 16B 28PLCC | - | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | 11,351 | ||||
IC UART FIFO 16BYTE 32QFN | - | Tape & Reel (TR) | 11,638 | ||||
IC UART SINGLE 48TQFP | - | Tape & Reel (TR) | 14,995 | ||||
IC UART FIFIO 16B QUAD 68PLCC | - | Tube | 14,023 | ||||
IC XPNDR 26MHZ SPI 24QFN | - | Tray | 13,628 |
1:
$2.4576
10:
$2.4084
100:
$2.3347
1000:
$2.261
10000:
$2.1627
|
|||
IC XPNDR 26MHZ SPI 24QFN | - | Tray | 10,539 |
1:
$3.0208
10:
$2.9604
100:
$2.8698
1000:
$2.7791
10000:
$2.6583
|