Part
|
Media
|
Description
|
Series
|
Package
|
Quantity
|
Price
|
|
---|---|---|---|---|---|---|---|
IC REG CTRLR BUCK 24WQFN | - | Tape & Reel (TR) | 14,035 | ||||
IC REG CTRLR BUCK 10WDFN | - | Tape & Reel (TR),Cut Tape (CT) | 18,654 | ||||
IC REG CTRLR BUCK 16WQFN | - | Tape & Reel (TR),Cut Tape (CT) | 14,024 | ||||
IC REG CTRLR BUCK 8SOP | - | Tape & Reel (TR),Cut Tape (CT) | 14,364 | ||||
IC REG CTRLR BUCK 8SOP | - | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | 11,292 | ||||
IC REG CTRLR BUCK 8SOP | - | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | 10,878 | ||||
IC REG CTRLR BUCK 8SOP | - | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | 12,060 | ||||
IC REG CTRLR BUCK 16WQFN | - | Tape & Reel (TR) | 18,249 | ||||
IC REG CTRLR BUCK 16WQFN | - | Tape & Reel (TR) | 17,387 | ||||
IC REG CTRLR BUCK 14WQFN | - | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | 18,402 | ||||
IC REG CTRLR BUCK 14WQFN | - | Tape & Reel (TR) | 14,960 |
1:
$0.445
10:
$0.4361
100:
$0.4227
1000:
$0.4094
10000:
$0.3916
|
|||
IC REG CTRLR BUCK 12WQFN | - | Tape & Reel (TR) | 13,063 | ||||
IC REG CTRLR BUCK 10WDFN | - | Tape & Reel (TR) | 12,753 | ||||
IC REG CTRLR BUCK 10WDFN | - | Tape & Reel (TR) | 13,097 | ||||
IC REG CTRLR BUCK 10WDFN | - | Tape & Reel (TR) | 10,236 |
1:
$0.7292
10:
$0.7146
100:
$0.6928
1000:
$0.6709
10000:
$0.6417
|
|||
IC REG CTRLR BUCK 12WQFN | - | Tape & Reel (TR) | 11,125 |
1:
$0.765
10:
$0.7497
100:
$0.7268
1000:
$0.7038
10000:
$0.6732
|
|||
IC REG CTRLR BUCK 12WQFN | - | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | 14,602 | ||||
IC REG CTRLR BUCK 24WQFN | - | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | 11,288 | ||||
IC REG CTRLR BUCK 8SOP | - | Tape & Reel (TR) | 19,569 | ||||
IC REG CTRLR BUCK 12WQFN | - | Tape & Reel (TR) | 18,462 |