Part
|
Media
|
Description
|
Series
|
Package
|
Quantity
|
Price
|
|
---|---|---|---|---|---|---|---|
IC LED DRVR OFFL ANALOG TSOT23-6 | - | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | 12,756 | ||||
IC LED DRIVER CTRLR PWM 14SOP | - | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | 16,051 | ||||
IC LED DRVR RGLTR PWM 1.2A 8SOP | - | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | 20,000 | ||||
IC LED DRV RGLTR PWM 40MA 16WQFN | - | Tape & Reel (TR),Cut Tape (CT) | 19,924 |
1:
$1.67
10:
$1.6366
100:
$1.5865
1000:
$1.5364
10000:
$1.4696
|
|||
IC LED DRV RGLTR PWM 30MA 20WQFN | - | Tape & Reel (TR) | 10,572 | ||||
IC LED DRV RGLTR PWM 30MA 24WQFN | - | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | 17,526 |
1:
$3.6594
10:
$3.5862
100:
$3.4764
1000:
$3.3666
10000:
$3.2203
|
|||
IC LED DRVR RGLTR PWM TSOT23-6 | - | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | 15,157 |
1:
$0.2404
10:
$0.2356
100:
$0.2284
1000:
$0.2211
10000:
$0.2115
|
|||
IC LED DRVR RGLTR PWM TSOT23-6 | - | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | 15,061 | ||||
IC LED DRV RGLTR PWM 25MA 12WQFN | - | Tape & Reel (TR) | 10,067 | ||||
IC LED DRVR OFFL ANALOG 1A 7SOP | - | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | 14,031 | ||||
IC LED DRIVER LINEAR SOT23-6 | - | Tape & Reel (TR) | 14,369 | ||||
IC LED DRV RGLTR PWM 1A TSOT23-5 | - | Tape & Reel (TR) | 10,091 | ||||
IC LED DRIVER CTRLR PWM 16SOP | - | Tape & Reel (TR) | 19,092 | ||||
IC LED DRIVER CTRLR PWM 16WQFN | - | Tape & Reel (TR) | 12,215 | ||||
IC LED DRVR RGLTR PWM 1.2A 8WDFN | - | Tape & Reel (TR) | 18,193 | ||||
IC LED DRVR RGLTR PWM 1.2A 8WDFN | - | Tape & Reel (TR) | 10,404 | ||||
IC LED DRVR RGLTR PWM TSOT23-6 | - | Tape & Reel (TR) | 32,743 | ||||
IC LED DRIVER RGLTR PWM 2A 8SOP | - | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | 13,022 | ||||
IC LED DRIVER CTRLR PWM 14SOP | - | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | 10,887 |
1:
$0.9951
10:
$0.9752
100:
$0.9453
1000:
$0.9155
10000:
$0.8757
|
|||
IC LED DRIVER RGLTR 8SOP | - | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | 12,179 |