Part
|
Media
|
Description
|
Series
|
Package
|
Quantity
|
Price
|
|
---|---|---|---|---|---|---|---|
IC PWR SWITCH N-CHANNEL 1:1 8SOP | - | Tape & Reel (TR) | 14,632 | ||||
IC PWR SWITCH N-CHAN 1:1 SOT23-5 | - | Tape & Reel (TR) | 14,807 | ||||
IC PWR SWITCH N-CHAN 1:1 8MSOP | - | Tape & Reel (TR) | 16,812 | ||||
IC PWR SWITCH N-CHANNEL 1:1 8SOP | - | Tape & Reel (TR) | 13,042 | ||||
IC PWR SWITCH N-CHAN 1:1 SOT23-5 | - | Tape & Reel (TR) | 13,484 | ||||
IC PWR SWITCH N-CHAN 1:1 8MSOP | - | Tape & Reel (TR) | 12,780 | ||||
IC PWR SWITCH N-CHAN 1:1 SOT23-5 | - | Tape & Reel (TR) | 18,060 | ||||
IC PWR SWTCH N-CHAN 1:1 SOT23-5G | - | Tape & Reel (TR) | 10,788 | ||||
IC PWR SWITCH N-CHAN 1:1 8MSOP | - | Tape & Reel (TR) | 13,804 | ||||
IC PWR SWITCH N-CHAN 1:1 SOT23-5 | - | Tape & Reel (TR) | 13,100 | ||||
IC PWR SWTCH N-CHAN 1:1 SOT23-5R | - | Tape & Reel (TR) | 18,159 | ||||
IC PWR SWITCH N-CHAN 1:1 SOT23-5 | - | Tape & Reel (TR) | 16,146 | ||||
IC PWR SWITCH N-CHAN 1:1 SOT23-5 | - | Tape & Reel (TR) | 13,262 | ||||
IC PWR SWITCH N-CHAN 1:1 SOT23-5 | - | Tape & Reel (TR) | 12,188 | ||||
IC PWR SWITCH N-CHAN 1:1 8WDFN | - | Tape & Reel (TR) | 13,580 | ||||
IC PWR SWITCH N-CHAN 1:1 SOT23-5 | - | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | 10,321 | ||||
IC PWR SWITCH N-CHAN 1:1 SOT23-5 | - | Tape & Reel (TR),Cut Tape (CT) | 19,084 | ||||
IC PWR SWITCH N-CHAN 1:1 SOT23-5 | - | Tape & Reel (TR) | 19,004 | ||||
IC PWR SWITCH P-CHAN 1:1 6WDFN | - | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | 19,253 |
1:
$0.206
10:
$0.2019
100:
$0.1957
1000:
$0.1895
10000:
$0.1813
|
|||
IC PWR SWITCH EXPRESS CRD 20WQFN | - | Tape & Reel (TR) | 10,256 |