ADM802MARN-REEL
| Part No | ADM802MARN-REEL |
|---|---|
| Manufacturer | Analog Devices |
| Description | IC SUPERVISOR MPU 4.40V WD 8SOIC |
| Datasheet | Download Datasheet |
| ECAD Module |
|
Specifications
| Type | Battery Backup Circuit |
|---|---|
| Mount | Surface Mount |
| Reset | Active Low |
| Width | 3.9mm |
| Length | 4.9mm |
| Output | Push-Pull, Totem Pole |
| ECCN Code | EAR99 |
| Packaging | Tape & Reel (TR) |
| Pin Count | 8 |
| Technology | CMOS |
| Part Status | Obsolete |
| RoHS Status | Non-RoHS Compliant |
| JESD-609 Code | e0 |
| Mounting Type | Surface Mount |
| Reset Timeout | 140ms Minimum |
| Terminal Form | GULL WING |
| Number of Pins | 8 |
| Package / Case | 8-SOIC (0.154, 3.90mm Width) |
| Supply Voltage | 5V |
| Watchdog Timer | Yes |
| Base Part Number | ADM802 |
| Reset Delay Time | 280 ms |
| Power Dissipation | 500mW |
| Terminal Position | DUAL |
| Max Supply Current | 100μA |
| Max Supply Voltage | 5.5V |
| Min Supply Voltage | 1V |
| Number of Channels | 3 |
| Number of Functions | 1 |
| Radiation Hardening | No |
| Voltage - Threshold | 4.4V |
| Adjustable Threshold | NO |
| Max Power Dissipation | 500mW |
| Operating Temperature | -40°C~85°C TA |
| Overvoltage Threshold | 4.5V |
| Nominal Supply Current | 100μA |
| Number of Terminations | 8 |
| Undervoltage Threshold | 4.25V |
| Operating Supply Current | 100μA |
| Number of Monitored Inputs | 1 |
| Max Reset Threshold Voltage | 4.5V |
| Min Reset Threshold Voltage | 4.25V |
| Peak Reflow Temperature (Cel) | 220 |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
| Time@Peak Reflow Temperature-Max (s) | 30 |



