ADSP-21487KSWZ-4BB
| Part No | ADSP-21487KSWZ-4BB |
|---|---|
| Manufacturer | Analog Devices |
| Description | DSP Floating-Point 32-Bit/64-Bit 400MHz 400MIPS Tray |
| Datasheet | Download Datasheet |
| ECAD Module |
|
Specifications
| Speed | 400 MHz |
|---|---|
| Width | 24mm |
| Format | FLOATING POINT |
| Length | 24mm |
| Bit Size | 40 |
| Lead Free | Contains Lead |
| Packaging | Tray |
| Pin Count | 176 |
| Technology | CMOS |
| Part Status | Active |
| Pbfree Code | no |
| RoHS Status | Non-RoHS Compliant |
| Boundary Scan | YES |
| Mounting Type | Surface Mount |
| Surface Mount | YES |
| Terminal Form | GULL WING |
| Low Power Mode | NO |
| Number of Pins | 176 |
| Package / Case | 176-LQFP Exposed Pad |
| Supply Voltage | 1.1V |
| Terminal Pitch | 0.5mm |
| Clock Frequency | 25MHz |
| Integrated Cache | YES |
| Address Bus Width | 24 |
| Temperature Grade | COMMERCIAL |
| Terminal Position | QUAD |
| Number of Terminations | 176 |
| External Data Bus Width | 16 |
| Number of UART Channels | 1 |
| Operating Temperature (Max) | 70°C |
| uPs/uCs/Peripheral ICs Type | MICROPROCESSOR |
| Peak Reflow Temperature (Cel) | NOT SPECIFIED |
| Moisture Sensitivity Level (MSL) | Vendor Undefined |
| Time@Peak Reflow Temperature-Max (s) | NOT SPECIFIED |



