LT1813CS8
| Part No | LT1813CS8 |
|---|---|
| Manufacturer | Analog Devices |
| Description | |
| Datasheet | Download Datasheet |
| ECAD Module |
|
Specifications
| Lead Free | Contains Lead |
|---|---|
| Slew Rate | 750 V/μs |
| RoHS Status | RoHS Compliant |
| Voltage Gain | 66.02dB |
| -3db Bandwidth | 200MHz |
| Number of Pins | 8 |
| Package / Case | SOIC |
| Max Supply Voltage | 12.6V |
| Min Supply Voltage | 2.5V |
| Number of Channels | 2 |
| Number of Circuits | 2 |
| Number of Elements | 2 |
| Current - Input Bias | 900nA |
| Gain Bandwidth Product | 94MHz |
| Max Dual Supply Voltage | 6.3V |
| Min Dual Supply Voltage | 2V |
| Operating Supply Current | 3mA |
| Max Operating Temperature | 70°C |
| Min Operating Temperature | 0°C |
| Input Offset Voltage (Vos) | 1.5mV |
| Output Current per Channel | 60mA |
| Common Mode Rejection Ratio | 73 dB |
| Nominal Gain Bandwidth Product | 100MHz |
| Power Supply Rejection Ratio (PSRR) | 78dB |



