
Inventory:
26546
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1+ | 2.712$ | 2.71 $ |
10+ | 2.6578$ | 26.58 $ |
100+ | 2.5764$ | 257.64 $ |
1000+ | 2.495$ | 2495 $ |
10000+ | 2.3866$ | 23866 $ |
Specifications
Package | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® |
---|---|
Series | - |
ProductStatus | Active |
MotorType-Stepper | - |
MotorType-AC | Brushless DC (BLDC) |
DC | Controller - Commutation, Direction Management |
Function | Pre-Driver - Half Bridge (3) |
OutputConfiguration | Parallel |
Interface | Power MOSFET |
Technology | - |
StepResolution | General Purpose |
Applications | - |
Current-Output | 8V ~ 37.5V |
Voltage-Supply | - |
Voltage-Load | -20°C ~ 105°C (TA) |
OperatingTemperature | Surface Mount |
MountingType | 28-VFQFN Exposed Pad |
Package/Case | 28-QFN (5x5) |
SupplierDevicePackage | - |
Grade | - |
Qualification |