
Availability:
25483
Pricing
Quantity | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 0.4004 | |
10 | 0.3924 | |
100 | 0.3804 | |
1000 | 0.3684 | |
10000 | 0.3524 |
Specifications
Package | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® |
---|---|
Series | - |
ProductStatus | Not For New Designs |
FETType | P-Channel |
Technology | MOSFET (Metal Oxide) |
DraintoSourceVoltage(Vdss) | 30 V |
Current-ContinuousDrain(Id)@25°C | 4.3A (Ta) |
DriveVoltage(MaxRdsOn | 4.5V, 10V |
MinRdsOn) | 48mOhm @ 4.3A, 10V |
RdsOn(Max)@Id | 3V @ 250µA |
Vgs | 16 nC @ 10 V |
Vgs(th)(Max)@Id | ±20V |
Vgs(Max) | 830 pF @ 15 V |
InputCapacitance(Ciss)(Max)@Vds | - |
FETFeature | 1.4W (Ta) |
PowerDissipation(Max) | -55°C ~ 150°C (TJ) |
OperatingTemperature | Surface Mount |
MountingType | SOT-23-3 |
SupplierDevicePackage | 3-SMD, SOT-23-3 Variant |
Package/Case | - |
GateCharge(Qg)(Max)@Vgs | - |
Grade | |
Qualification |