
Availability:
49037
Pricing
Quantity | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 0.4602 | |
10 | 0.451 | |
100 | 0.4372 | |
1000 | 0.4234 | |
10000 | 0.405 |
Specifications
Package | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® |
---|---|
Series | - |
ProductStatus | Active |
FETType | P-Channel |
Technology | MOSFET (Metal Oxide) |
DraintoSourceVoltage(Vdss) | 20 V |
Current-ContinuousDrain(Id)@25°C | 3.5A (Ta) |
DriveVoltage(MaxRdsOn | 1.8V, 10V |
MinRdsOn) | 85mOhm @ 3.5A, 10V |
RdsOn(Max)@Id | 1.4V @ 250µA |
Vgs | 4.4 nC @ 4.5 V |
Vgs(th)(Max)@Id | ±12V |
Vgs(Max) | 400 pF @ 10 V |
InputCapacitance(Ciss)(Max)@Vds | - |
FETFeature | 1.4W (Ta) |
PowerDissipation(Max) | -55°C ~ 150°C (TJ) |
OperatingTemperature | Surface Mount |
MountingType | SOT-23-3 |
SupplierDevicePackage | 3-SMD, SOT-23-3 Variant |
Package/Case | - |
GateCharge(Qg)(Max)@Vgs | - |
Grade | |
Qualification |