
Availability:
37249
Pricing
Quantity | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 0.4142 | |
10 | 0.4059 | |
100 | 0.3935 | |
1000 | 0.3811 | |
10000 | 0.3645 |
Specifications
Package | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® |
---|---|
Series | - |
ProductStatus | Active |
FETType | P-Channel |
Technology | MOSFET (Metal Oxide) |
DraintoSourceVoltage(Vdss) | 20 V |
Current-ContinuousDrain(Id)@25°C | 2A (Ta) |
DriveVoltage(MaxRdsOn | 2.5V, 10V |
MinRdsOn) | 92mOhm @ 2A, 10V |
RdsOn(Max)@Id | 1.4V @ 250µA |
Vgs | 6.6 nC @ 4.5 V |
Vgs(th)(Max)@Id | ±12V |
Vgs(Max) | 620 pF @ 10 V |
InputCapacitance(Ciss)(Max)@Vds | - |
FETFeature | 1.4W (Ta) |
PowerDissipation(Max) | -55°C ~ 150°C (TJ) |
OperatingTemperature | Surface Mount |
MountingType | SOT-23-3 |
SupplierDevicePackage | 3-SMD, SOT-23-3 Variant |
Package/Case | - |
GateCharge(Qg)(Max)@Vgs | - |
Grade | |
Qualification |