
Inventory:
35100
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1+ | 0.4104$ | 0.41 $ |
10+ | 0.4022$ | 4.02 $ |
100+ | 0.3899$ | 38.99 $ |
1000+ | 0.3776$ | 377.6 $ |
10000+ | 0.3612$ | 3612 $ |
Specifications
Package | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® |
---|---|
Series | - |
ProductStatus | Not For New Designs |
FETType | N-Channel |
Technology | MOSFET (Metal Oxide) |
DraintoSourceVoltage(Vdss) | 100 V |
Current-ContinuousDrain(Id)@25°C | 1A (Ta) |
DriveVoltage(MaxRdsOn | 4.5V, 10V |
MinRdsOn) | 630mOhm @ 1A, 10V |
RdsOn(Max)@Id | 2.9V @ 250µA |
Vgs | 6 nC @ 10 V |
Vgs(th)(Max)@Id | ±20V |
Vgs(Max) | 100 pF @ 50 V |
InputCapacitance(Ciss)(Max)@Vds | - |
FETFeature | 1.4W (Ta) |
PowerDissipation(Max) | -55°C ~ 150°C (TJ) |
OperatingTemperature | Surface Mount |
MountingType | SOT-23-3 |
SupplierDevicePackage | 3-SMD, SOT-23-3 Variant |
Package/Case | - |
GateCharge(Qg)(Max)@Vgs | - |
Grade | |
Qualification |