
Availability:
48272
Pricing
Quantity | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 0.7209 | |
10 | 0.7065 | |
100 | 0.6849 | |
1000 | 0.6632 | |
10000 | 0.6344 |
Specifications
Package | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® |
---|---|
Series | - |
ProductStatus | Active |
FETType | P-Channel |
Technology | MOSFET (Metal Oxide) |
DraintoSourceVoltage(Vdss) | 60 V |
Current-ContinuousDrain(Id)@25°C | 6.2A (Ta) |
DriveVoltage(MaxRdsOn | 4.5V, 10V |
MinRdsOn) | 40mOhm @ 6.2A, 10V |
RdsOn(Max)@Id | 3V @ 250µA |
Vgs | 55 nC @ 10 V |
Vgs(th)(Max)@Id | ±20V |
Vgs(Max) | 2900 pF @ 30 V |
InputCapacitance(Ciss)(Max)@Vds | - |
FETFeature | 3.1W (Ta) |
PowerDissipation(Max) | -55°C ~ 150°C (TJ) |
OperatingTemperature | - |
MountingType | - |
SupplierDevicePackage | Surface Mount |
Package/Case | 8-SOIC (0.154, 3.90mm Width) |
GateCharge(Qg)(Max)@Vgs | 8-SOIC |
Grade | |
Qualification |