
Spot quantity:
31961
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 0.1479 | |
10 | 0.1449 | |
100 | 0.1405 | |
1000 | 0.1361 | |
10000 | 0.1302 |
Specifications
Package | Tape & Reel (TR) |
---|---|
Series | - |
ProductStatus | Active |
Technology | MOSFET (Metal Oxide) |
Configuration | N and P-Channel Complementary |
FETFeature | Standard |
DraintoSourceVoltage(Vdss) | 6A (Ta), 6.5A (Ta) |
Current-ContinuousDrain(Id)@25°C | 30mOhm @ 6A, 10V, 28mOhm @ 6.5A, 10V |
RdsOn(Max)@Id | 2.4V @ 250µA |
Vgs | 6nC @ 10V, 16nC @ 10V |
Vgs(th)(Max)@Id | 310pF @ 15V, 760pF @ 15V |
GateCharge(Qg)(Max)@Vgs | -55°C ~ 150°C |
InputCapacitance(Ciss)(Max)@Vds | Surface Mount |
Power-Max | 8-SOIC (0.154, 3.90mm Width) |
OperatingTemperature | 8-SOIC |
MountingType | 30V |
Package/Case | 2W |
SupplierDevicePackage | - |
Grade | - |
Qualification |