
Spot quantity:
30990
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 1.044 | |
10 | 1.0231 | |
100 | 0.9918 | |
1000 | 0.9605 | |
10000 | 0.9187 |
Specifications
Package | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® |
---|---|
Series | - |
ProductStatus | Active |
Technology | MOSFET (Metal Oxide) |
Configuration | N and P-Channel |
FETFeature | Logic Level Gate |
DraintoSourceVoltage(Vdss) | 60V |
Current-ContinuousDrain(Id)@25°C | - |
RdsOn(Max)@Id | 25mOhm @ 6.3A, 10V |
Vgs | 3V @ 250µA |
Vgs(th)(Max)@Id | 58nC @ 10V |
GateCharge(Qg)(Max)@Vgs | 2300pF @ 30V, 2900pF @ 30V |
InputCapacitance(Ciss)(Max)@Vds | 2W |
Power-Max | -55°C ~ 150°C (TJ) |
OperatingTemperature | Surface Mount |
MountingType | 8-SOIC (0.154, 3.90mm Width) |
Package/Case | 8-SOIC |
SupplierDevicePackage | - |
Grade | - |
Qualification |