
Specifications
Package | Tape & Reel (TR) |
---|---|
Series | - |
ProductStatus | Obsolete |
Technology | MOSFET (Metal Oxide) |
Configuration | N and P-Channel |
FETFeature | - |
DraintoSourceVoltage(Vdss) | 60V |
Current-ContinuousDrain(Id)@25°C | 4.5A (Ta), 3.2A (Ta) |
RdsOn(Max)@Id | 56mOhm @ 4.5A, 10V, 105mOhm @ 3.2A, 10V |
Vgs | 3V @ 250µA |
Vgs(th)(Max)@Id | 10.5nC @ 10V, 20nC @ 10V |
GateCharge(Qg)(Max)@Vgs | 540pF @ 30V, 1120pF @ 30V |
InputCapacitance(Ciss)(Max)@Vds | 2W |
Power-Max | -55°C ~ 150°C (TJ) |
OperatingTemperature | Surface Mount |
MountingType | 8-SOIC (0.154, 3.90mm Width) |
Package/Case | 8-SOIC |
SupplierDevicePackage | - |
Grade | - |
Qualification |