
Specifications
Package | Tape & Reel (TR) |
---|---|
Series | - |
ProductStatus | Obsolete |
Technology | MOSFET (Metal Oxide) |
Configuration | N and P-Channel |
FETFeature | Logic Level Gate |
DraintoSourceVoltage(Vdss) | 30V |
Current-ContinuousDrain(Id)@25°C | - |
RdsOn(Max)@Id | 24mOhm @ 7.2A, 10V |
Vgs | 3V @ 250µA |
Vgs(th)(Max)@Id | 15nC @ 10V |
GateCharge(Qg)(Max)@Vgs | 630pF @ 15V |
InputCapacitance(Ciss)(Max)@Vds | 2W |
Power-Max | -55°C ~ 150°C (TJ) |
OperatingTemperature | Surface Mount |
MountingType | 8-SOIC (0.154, 3.90mm Width) |
Package/Case | 8-SOIC |
SupplierDevicePackage | - |
Grade | - |
Qualification |