
Spot quantity:
44810
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 0.504 | |
10 | 0.4939 | |
100 | 0.4788 | |
1000 | 0.4637 | |
10000 | 0.4435 |
Specifications
Package | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® |
---|---|
Series | - |
ProductStatus | Active |
Technology | MOSFET (Metal Oxide) |
Configuration | N and P-Channel |
FETFeature | Logic Level Gate |
DraintoSourceVoltage(Vdss) | 40V |
Current-ContinuousDrain(Id)@25°C | 6A, 5A |
RdsOn(Max)@Id | 30mOhm @ 6A, 10V |
Vgs | 3V @ 250µA |
Vgs(th)(Max)@Id | 10.8nC @ 10V |
GateCharge(Qg)(Max)@Vgs | 650pF @ 20V |
InputCapacitance(Ciss)(Max)@Vds | 2W |
Power-Max | -55°C ~ 150°C (TJ) |
OperatingTemperature | Surface Mount |
MountingType | 8-SOIC (0.154, 3.90mm Width) |
Package/Case | 8-SOIC |
SupplierDevicePackage | - |
Grade | - |
Qualification |