
Specifications
Package | Tape & Reel (TR) |
---|---|
Series | - |
ProductStatus | Obsolete |
Technology | MOSFET (Metal Oxide) |
Configuration | N and P-Channel |
FETFeature | - |
DraintoSourceVoltage(Vdss) | 40V |
Current-ContinuousDrain(Id)@25°C | 6A (Ta), 5A (Ta) |
RdsOn(Max)@Id | 30mOhm @ 6A, 10V, 45mOhm @ 5A, 10V |
Vgs | 3V @ 250µA |
Vgs(th)(Max)@Id | 10.8nC @ 10V, 22nC @ 10V |
GateCharge(Qg)(Max)@Vgs | 650pF @ 20V, 1175pF @ 20V |
InputCapacitance(Ciss)(Max)@Vds | 2W |
Power-Max | -55°C ~ 150°C (TJ) |
OperatingTemperature | Surface Mount |
MountingType | 8-SOIC (0.154, 3.90mm Width) |
Package/Case | 8-SOIC |
SupplierDevicePackage | - |
Grade | - |
Qualification |