
Specifications
Package | Tape & Reel (TR) |
---|---|
Series | - |
ProductStatus | Obsolete |
Technology | MOSFET (Metal Oxide) |
Configuration | N and P-Channel |
FETFeature | - |
DraintoSourceVoltage(Vdss) | 30V |
Current-ContinuousDrain(Id)@25°C | 8.1A (Ta), 7.1A (Ta) |
RdsOn(Max)@Id | 20mOhm @ 8.1A, 10V, 25mOhm @ 7.1A, 10V |
Vgs | 3V @ 250µA, 2.7V @ 250µA |
Vgs(th)(Max)@Id | 19.2nC @ 10V, 30.9nC @ 10V |
GateCharge(Qg)(Max)@Vgs | 1250pF @ 15V, 1573pF @ 15V |
InputCapacitance(Ciss)(Max)@Vds | 2W |
Power-Max | -55°C ~ 150°C (TJ) |
OperatingTemperature | Surface Mount |
MountingType | 8-SOIC (0.154, 3.90mm Width) |
Package/Case | 8-SOIC |
SupplierDevicePackage | - |
Grade | - |
Qualification |