
Specifications
Package | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® |
---|---|
Series | - |
ProductStatus | Obsolete |
Technology | MOSFET (Metal Oxide) |
Configuration | N and P-Channel |
FETFeature | Logic Level Gate |
DraintoSourceVoltage(Vdss) | 40V |
Current-ContinuousDrain(Id)@25°C | 8A, 7A |
RdsOn(Max)@Id | 19mOhm @ 8A, 10V |
Vgs | 2.4V @ 250µA |
Vgs(th)(Max)@Id | 12nC @ 10V |
GateCharge(Qg)(Max)@Vgs | 415pF @ 20V |
InputCapacitance(Ciss)(Max)@Vds | 2W |
Power-Max | -55°C ~ 150°C (TJ) |
OperatingTemperature | Surface Mount |
MountingType | 8-SOIC (0.154, 3.90mm Width) |
Package/Case | 8-SOIC |
SupplierDevicePackage | |
Grade | |
Qualification |