
Spot quantity:
33775
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 0.1395 | |
10 | 0.1367 | |
100 | 0.1325 | |
1000 | 0.1283 | |
10000 | 0.1228 |
Specifications
Package | Tape & Reel (TR) |
---|---|
Series | - |
ProductStatus | Not For New Designs |
Technology | MOSFET (Metal Oxide) |
Configuration | 2 N-Channel (Dual) |
FETFeature | - |
DraintoSourceVoltage(Vdss) | 30V |
Current-ContinuousDrain(Id)@25°C | 6A |
RdsOn(Max)@Id | 30mOhm @ 6A, 10V |
Vgs | 2.4V @ 250µA |
Vgs(th)(Max)@Id | 6.3nC @ 10V |
GateCharge(Qg)(Max)@Vgs | 310pF @ 15V |
InputCapacitance(Ciss)(Max)@Vds | 2W |
Power-Max | -55°C ~ 150°C (TJ) |
OperatingTemperature | Surface Mount |
MountingType | 8-SOIC (0.154, 3.90mm Width) |
Package/Case | 8-SOIC |
SupplierDevicePackage | - |
Grade | - |
Qualification |