
Specifications
Package | Tape & Reel (TR) |
---|---|
Series | - |
ProductStatus | Obsolete |
Technology | MOSFET (Metal Oxide) |
Configuration | 2 P-Channel (Dual) |
FETFeature | Logic Level Gate |
DraintoSourceVoltage(Vdss) | 12V |
Current-ContinuousDrain(Id)@25°C | 9A |
RdsOn(Max)@Id | 19mOhm @ 9A, 4.5V |
Vgs | 850mV @ 250µA |
Vgs(th)(Max)@Id | 23nC @ 4.5V |
GateCharge(Qg)(Max)@Vgs | 2100pF @ 6V |
InputCapacitance(Ciss)(Max)@Vds | 2W |
Power-Max | -55°C ~ 150°C (TJ) |
OperatingTemperature | Surface Mount |
MountingType | 8-SOIC (0.154, 3.90mm Width) |
Package/Case | 8-SOIC |
SupplierDevicePackage | - |
Grade | - |
Qualification |