
Spot quantity:
15095
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 0.2808 | |
10 | 0.2752 | |
100 | 0.2668 | |
1000 | 0.2583 | |
10000 | 0.2471 |
Specifications
Package | Tape & Reel (TR) |
---|---|
Series | AlphaMOS |
ProductStatus | Active |
Technology | MOSFET (Metal Oxide) |
Configuration | 2 N-Channel (Dual) |
FETFeature | - |
DraintoSourceVoltage(Vdss) | 6A (Ta) |
Current-ContinuousDrain(Id)@25°C | 28mOhm @ 6A, 10V |
RdsOn(Max)@Id | 2.6V @ 250µA |
Vgs | 10nC @ 4.5V |
Vgs(th)(Max)@Id | 520pF @ 20V |
GateCharge(Qg)(Max)@Vgs | -55°C ~ 150°C (TJ) |
InputCapacitance(Ciss)(Max)@Vds | Surface Mount |
Power-Max | 8-SOIC (0.154, 3.90mm Width) |
OperatingTemperature | 8-SOIC |
MountingType | 40V |
Package/Case | 2W |
SupplierDevicePackage | - |
Grade | - |
Qualification |