
Specifications
Package | Tape & Reel (TR) |
---|---|
Series | - |
ProductStatus | Obsolete |
Technology | MOSFET (Metal Oxide) |
Configuration | 2 N-Channel (Dual) |
FETFeature | Logic Level Gate |
DraintoSourceVoltage(Vdss) | 75V |
Current-ContinuousDrain(Id)@25°C | 2.3A |
RdsOn(Max)@Id | 130mOhm @ 3.1A, 10V |
Vgs | 3V @ 250µA |
Vgs(th)(Max)@Id | 7nC @ 10V |
GateCharge(Qg)(Max)@Vgs | 380pF @ 30V |
InputCapacitance(Ciss)(Max)@Vds | 1.1W |
Power-Max | -55°C ~ 150°C (TJ) |
OperatingTemperature | Surface Mount |
MountingType | 8-SOIC (0.154, 3.90mm Width) |
Package/Case | 8-SOIC |
SupplierDevicePackage | - |
Grade | - |
Qualification |