
Spot quantity:
13975
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 0.1204 | |
10 | 0.118 | |
100 | 0.1144 | |
1000 | 0.1108 | |
10000 | 0.106 |
Specifications
Package | Tape & Reel (TR) |
---|---|
Series | AlphaMOS |
ProductStatus | Not For New Designs |
Technology | MOSFET (Metal Oxide) |
Configuration | 2 N-Channel (Dual) |
FETFeature | - |
DraintoSourceVoltage(Vdss) | 30V |
Current-ContinuousDrain(Id)@25°C | 4.5A (Ta) |
RdsOn(Max)@Id | 46mOhm @ 4.5A, 10V |
Vgs | 2.5V @ 250µA |
Vgs(th)(Max)@Id | 6nC @ 4.5V |
GateCharge(Qg)(Max)@Vgs | 215pF @ 15V |
InputCapacitance(Ciss)(Max)@Vds | 1.7W |
Power-Max | -55°C ~ 150°C (TJ) |
OperatingTemperature | Surface Mount |
MountingType | 8-SOIC (0.154, 3.90mm Width) |
Package/Case | 8-SOIC |
SupplierDevicePackage | - |
Grade | - |
Qualification |