
Spot quantity:
42059
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 0.37 | |
10 | 0.3626 | |
100 | 0.3515 | |
1000 | 0.3404 | |
10000 | 0.3256 |
Specifications
Package | Tape & Reel (TR) |
---|---|
Series | - |
ProductStatus | Active |
Technology | MOSFET (Metal Oxide) |
Configuration | 2 N-Channel (Dual) |
FETFeature | Logic Level Gate |
DraintoSourceVoltage(Vdss) | 40V |
Current-ContinuousDrain(Id)@25°C | 10A |
RdsOn(Max)@Id | 13mOhm @ 10A, 10V |
Vgs | 2.7V @ 250µA |
Vgs(th)(Max)@Id | 33nC @ 10V |
GateCharge(Qg)(Max)@Vgs | 1950pF @ 20V |
InputCapacitance(Ciss)(Max)@Vds | 2W |
Power-Max | -55°C ~ 150°C (TJ) |
OperatingTemperature | Surface Mount |
MountingType | 8-SOIC (0.154, 3.90mm Width) |
Package/Case | 8-SOIC |
SupplierDevicePackage | - |
Grade | - |
Qualification |