
Spot quantity:
46973
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 0.273 | |
10 | 0.2675 | |
100 | 0.2594 | |
1000 | 0.2512 | |
10000 | 0.2402 |
Specifications
Package | Tape & Reel (TR) |
---|---|
Series | - |
ProductStatus | Active |
Technology | MOSFET (Metal Oxide) |
Configuration | 2 N-Channel (Dual) |
FETFeature | - |
DraintoSourceVoltage(Vdss) | 4A |
Current-ContinuousDrain(Id)@25°C | 68mOhm @ 4A, 10V |
RdsOn(Max)@Id | 2.8V @ 250µA |
Vgs | 12nC @ 10V |
Vgs(th)(Max)@Id | 415pF @ 50V |
GateCharge(Qg)(Max)@Vgs | -55°C ~ 150°C (TJ) |
InputCapacitance(Ciss)(Max)@Vds | Surface Mount |
Power-Max | 8-SOIC (0.154, 3.90mm Width) |
OperatingTemperature | 8-SOIC |
MountingType | 100V |
Package/Case | 2W |
SupplierDevicePackage | - |
Grade | - |
Qualification |