
Specifications
Package | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® |
---|---|
Series | SRFET™ |
ProductStatus | Obsolete |
Technology | MOSFET (Metal Oxide) |
Configuration | 2 N-Channel (Dual) |
FETFeature | Logic Level Gate |
DraintoSourceVoltage(Vdss) | 30V |
Current-ContinuousDrain(Id)@25°C | 11A |
RdsOn(Max)@Id | 10.5mOhm @ 11A, 10V |
Vgs | 2.5V @ 250µA |
Vgs(th)(Max)@Id | 15nC @ 10V |
GateCharge(Qg)(Max)@Vgs | 605pF @ 15V |
InputCapacitance(Ciss)(Max)@Vds | 2W |
Power-Max | Surface Mount |
OperatingTemperature | 8-SOIC (0.154, 3.90mm Width) |
MountingType | 8-SOIC |
Package/Case | -55°C ~ 150°C (TJ) |
SupplierDevicePackage | - |
Grade | - |
Qualification |