
Specifications
Package | Tape & Reel (TR) |
---|---|
Series | - |
ProductStatus | Obsolete |
Technology | MOSFET (Metal Oxide) |
Configuration | N and P-Channel |
FETFeature | Logic Level Gate |
DraintoSourceVoltage(Vdss) | 20V |
Current-ContinuousDrain(Id)@25°C | 600mA, 500mA |
RdsOn(Max)@Id | 650mOhm @ 500mA, 4.5V |
Vgs | 1V @ 250µA |
Vgs(th)(Max)@Id | 1nC @ 4.5V |
GateCharge(Qg)(Max)@Vgs | 45pF @ 10V |
InputCapacitance(Ciss)(Max)@Vds | 380mW |
Power-Max | -55°C ~ 150°C (TJ) |
OperatingTemperature | Surface Mount |
MountingType | SOT-563, SOT-666 |
Package/Case | SC-89-6 |
SupplierDevicePackage | |
Grade | |
Qualification |