
Specifications
Package | Tape & Reel (TR) |
---|---|
Series | - |
ProductStatus | Obsolete |
Technology | MOSFET (Metal Oxide) |
Configuration | N and P-Channel |
FETFeature | - |
DraintoSourceVoltage(Vdss) | 30V |
Current-ContinuousDrain(Id)@25°C | 3.4A (Ta), 2.3A (Ta) |
RdsOn(Max)@Id | 60mOhm @ 3A, 10V, 135mOhm @ 2.3A, 10V |
Vgs | 1.4V @ 250µA |
Vgs(th)(Max)@Id | 4.34nC @ 4.5V, 4.8nC @ 4.5V |
GateCharge(Qg)(Max)@Vgs | 390pF @ 15V, 409pF @ 15V |
InputCapacitance(Ciss)(Max)@Vds | 1.15W |
Power-Max | -55°C ~ 150°C (TJ) |
OperatingTemperature | Surface Mount |
MountingType | SC-74, SOT-457 |
Package/Case | 6-TSOP |
SupplierDevicePackage | - |
Grade | - |
Qualification |