
Spot quantity:
26910
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 0.2088 | |
10 | 0.2046 | |
100 | 0.1984 | |
1000 | 0.1921 | |
10000 | 0.1837 |
Specifications
Package | Tape & Reel (TR) |
---|---|
Series | - |
ProductStatus | Active |
Technology | MOSFET (Metal Oxide) |
Configuration | N and P-Channel Complementary |
FETFeature | Standard |
DraintoSourceVoltage(Vdss) | 3.5A (Ta), 2.7A (Ta) |
Current-ContinuousDrain(Id)@25°C | 50mOhm @ 3.5A, 10V, 100mOhm @ 2.7A, 10V |
RdsOn(Max)@Id | 2.5V @ 250µA, 2.4V @ 250µA |
Vgs | 5nC @ 10V, 5.2nC @ 10V |
Vgs(th)(Max)@Id | 210pF @ 15V, 240pF @ 15V |
GateCharge(Qg)(Max)@Vgs | -55°C ~ 150°C (TJ) |
InputCapacitance(Ciss)(Max)@Vds | Surface Mount |
Power-Max | SC-74, SOT-457 |
OperatingTemperature | 6-TSOP |
MountingType | 30V |
Package/Case | 1.15W (Ta) |
SupplierDevicePackage | - |
Grade | - |
Qualification |