
Spot quantity:
10614
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 0.1584 | |
10 | 0.1552 | |
100 | 0.1505 | |
1000 | 0.1457 | |
10000 | 0.1394 |
Specifications
Package | Tape & Reel (TR) |
---|---|
Series | - |
ProductStatus | Active |
Technology | MOSFET (Metal Oxide) |
Configuration | N and P-Channel |
FETFeature | Standard |
DraintoSourceVoltage(Vdss) | 3.5A (Ta), 2.7A (Ta) |
Current-ContinuousDrain(Id)@25°C | 50mOhm @ 3.5A, 10V |
RdsOn(Max)@Id | 2.5V @ 250µA |
Vgs | 4.05nC @ 10V |
Vgs(th)(Max)@Id | 210pF @ 15V |
GateCharge(Qg)(Max)@Vgs | -55°C ~ 150°C (TJ) |
InputCapacitance(Ciss)(Max)@Vds | Surface Mount |
Power-Max | SC-74, SOT-457 |
OperatingTemperature | 6-TSOP |
MountingType | 30V |
Package/Case | 1.15W (Ta) |
SupplierDevicePackage | - |
Grade | - |
Qualification |