
Specifications
Package | Tape & Reel (TR) |
---|---|
Series | - |
ProductStatus | Obsolete |
Technology | MOSFET (Metal Oxide) |
Configuration | 2 P-Channel (Dual) |
FETFeature | Logic Level Gate |
DraintoSourceVoltage(Vdss) | 30V |
Current-ContinuousDrain(Id)@25°C | 2.3A |
RdsOn(Max)@Id | 115mOhm @ 2.3A, 10V |
Vgs | 1.4V @ 250µA |
Vgs(th)(Max)@Id | 7nC @ 10V |
GateCharge(Qg)(Max)@Vgs | 315pF @ 15V |
InputCapacitance(Ciss)(Max)@Vds | 1.15W |
Power-Max | -55°C ~ 150°C (TJ) |
OperatingTemperature | Surface Mount |
MountingType | SC-74, SOT-457 |
Package/Case | 6-TSOP |
SupplierDevicePackage | - |
Grade | - |
Qualification |