
Specifications
Package | Tape & Reel (TR) |
---|---|
Series | - |
ProductStatus | Obsolete |
Technology | MOSFET (Metal Oxide) |
Configuration | 2 N-Channel (Dual) Common Drain |
FETFeature | Logic Level Gate |
DraintoSourceVoltage(Vdss) | 20V |
Current-ContinuousDrain(Id)@25°C | 5A |
RdsOn(Max)@Id | 28mOhm @ 5A, 4.5V |
Vgs | 1V @ 250µA |
Vgs(th)(Max)@Id | 7.5nC @ 4.5V |
GateCharge(Qg)(Max)@Vgs | 225pF @ 10V |
InputCapacitance(Ciss)(Max)@Vds | 1.3W |
Power-Max | -55°C ~ 150°C (TJ) |
OperatingTemperature | Surface Mount |
MountingType | SC-74, SOT-457 |
Package/Case | 6-TSOP |
SupplierDevicePackage | - |
Grade | - |
Qualification |