
Specifications
Package | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® |
---|---|
Series | - |
ProductStatus | Obsolete |
Technology | MOSFET (Metal Oxide) |
Configuration | 2 N-Channel (Dual) Common Drain |
FETFeature | Logic Level Gate |
DraintoSourceVoltage(Vdss) | - |
Current-ContinuousDrain(Id)@25°C | - |
RdsOn(Max)@Id | - |
Vgs | - |
Vgs(th)(Max)@Id | 20nC @ 10V |
GateCharge(Qg)(Max)@Vgs | 1130pF @ 15V |
InputCapacitance(Ciss)(Max)@Vds | 900mW |
Power-Max | Surface Mount |
OperatingTemperature | 8-XFLGA Exposed Pad |
MountingType | 8-AlphaDFN (3.2x2) |
Package/Case | -55°C ~ 150°C (TJ) |
SupplierDevicePackage | - |
Grade | - |
Qualification |