
Specifications
Package | Tape & Reel (TR) |
---|---|
Series | - |
ProductStatus | Obsolete |
Technology | MOSFET (Metal Oxide) |
Configuration | N and P-Channel Complementary |
FETFeature | - |
DraintoSourceVoltage(Vdss) | 30V |
Current-ContinuousDrain(Id)@25°C | 12A (Tc) |
RdsOn(Max)@Id | 25mOhm @ 12A, 10V |
Vgs | 2.5V @ 250µA |
Vgs(th)(Max)@Id | 25nC @ 10V |
GateCharge(Qg)(Max)@Vgs | 1250pF @ 15V |
InputCapacitance(Ciss)(Max)@Vds | 2.1W |
Power-Max | -55°C ~ 175°C (TJ) |
OperatingTemperature | Surface Mount |
MountingType | TO-252-5, DPak (4 Leads + Tab), TO-252AD |
Package/Case | TO-252-4L |
SupplierDevicePackage | - |
Grade | - |
Qualification |