
Spot quantity:
19515
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 0.388 | |
10 | 0.3802 | |
100 | 0.3686 | |
1000 | 0.357 | |
10000 | 0.3414 |
Specifications
Package | Tape & Reel (TR) |
---|---|
Series | - |
ProductStatus | Active |
Technology | MOSFET (Metal Oxide) |
Configuration | N and P-Channel Complementary |
FETFeature | - |
DraintoSourceVoltage(Vdss) | 30V |
Current-ContinuousDrain(Id)@25°C | 8A (Tc), 12A (Tc) |
RdsOn(Max)@Id | 25mOhm @ 8A, 10V, 27mOhm @ 12A, 10V |
Vgs | 2.6V @ 250µA, 2.4V @ 250µA |
Vgs(th)(Max)@Id | 7nC @ 4.5V, 12nC @ 4.5V |
GateCharge(Qg)(Max)@Vgs | 395pF @ 15V, 730pF @ 15V |
InputCapacitance(Ciss)(Max)@Vds | 19W (Tc), 30W (Tc) |
Power-Max | -55°C ~ 150°C (TJ) |
OperatingTemperature | Surface Mount |
MountingType | TO-252-5, DPak (4 Leads + Tab), TO-252AD |
Package/Case | TO-252-4L |
SupplierDevicePackage | - |
Grade | - |
Qualification |