
Specifications
Package | Tape & Reel (TR) |
---|---|
Series | - |
ProductStatus | Obsolete |
Technology | MOSFET (Metal Oxide) |
Configuration | 2 P-Channel (Dual) |
FETFeature | Logic Level Gate |
DraintoSourceVoltage(Vdss) | 12V |
Current-ContinuousDrain(Id)@25°C | 2A |
RdsOn(Max)@Id | 68mOhm @ 2A, 4.5V |
Vgs | 900mV @ 250µA |
Vgs(th)(Max)@Id | 4.4nC @ 4.5V |
GateCharge(Qg)(Max)@Vgs | 415pF @ 6V |
InputCapacitance(Ciss)(Max)@Vds | 2.1W |
Power-Max | Surface Mount |
OperatingTemperature | 6-WDFN Exposed Pad |
MountingType | 6-DFN (2x2) |
Package/Case | -55°C ~ 150°C (TJ) |
SupplierDevicePackage | - |
Grade | - |
Qualification |