
Specifications
Package | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® |
---|---|
Series | - |
ProductStatus | Obsolete |
Technology | MOSFET (Metal Oxide) |
Configuration | N and P-Channel, Common Drain |
FETFeature | Logic Level Gate |
DraintoSourceVoltage(Vdss) | 30V |
Current-ContinuousDrain(Id)@25°C | 4.5A |
RdsOn(Max)@Id | 52mOhm @ 4.5A, 10V |
Vgs | 1.5V @ 250µA |
Vgs(th)(Max)@Id | 10nC @ 10V |
GateCharge(Qg)(Max)@Vgs | 245pF @ 15V |
InputCapacitance(Ciss)(Max)@Vds | 2.1W |
Power-Max | -55°C ~ 150°C (TJ) |
OperatingTemperature | Surface Mount |
MountingType | 8-SMD, Flat Lead |
Package/Case | 8-DFN (3x3) |
SupplierDevicePackage | |
Grade | |
Qualification |