
Specifications
Package | Tape & Reel (TR) |
---|---|
Series | - |
ProductStatus | Obsolete |
Technology | MOSFET (Metal Oxide) |
Configuration | N and P-Channel |
FETFeature | Logic Level Gate |
DraintoSourceVoltage(Vdss) | 30V |
Current-ContinuousDrain(Id)@25°C | 4.3A, 3.4A |
RdsOn(Max)@Id | 50mOhm @ 4.3A, 10V |
Vgs | 2.5V @ 250µA |
Vgs(th)(Max)@Id | 5nC @ 10V |
GateCharge(Qg)(Max)@Vgs | 210pF @ 15V |
InputCapacitance(Ciss)(Max)@Vds | 1.9W |
Power-Max | -55°C ~ 150°C (TJ) |
OperatingTemperature | Surface Mount |
MountingType | 8-SMD, Flat Lead |
Package/Case | 8-DFN (3x2) |
SupplierDevicePackage | - |
Grade | - |
Qualification |