
Specifications
Package | Tape & Reel (TR) |
---|---|
Series | * |
ProductStatus | Obsolete |
Technology | - |
Configuration | - |
FETFeature | - |
DraintoSourceVoltage(Vdss) | - |
Current-ContinuousDrain(Id)@25°C | - |
RdsOn(Max)@Id | - |
Vgs | - |
Vgs(th)(Max)@Id | - |
GateCharge(Qg)(Max)@Vgs | - |
InputCapacitance(Ciss)(Max)@Vds | - |
Power-Max | - |
OperatingTemperature | Surface Mount |
MountingType | 6-WFDFN Exposed Pad |
Package/Case | 6-DFN-EP (2x5) |
SupplierDevicePackage | - |
Grade | - |
Qualification |