
Spot quantity:
14554
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 0.7007 | |
10 | 0.6867 | |
100 | 0.6657 | |
1000 | 0.6446 | |
10000 | 0.6166 |
Specifications
Package | Tape & Reel (TR) |
---|---|
Series | SDMOS™ |
ProductStatus | Active |
Technology | MOSFET (Metal Oxide) |
Configuration | 2 N-Channel (Dual) |
FETFeature | - |
DraintoSourceVoltage(Vdss) | 100V |
Current-ContinuousDrain(Id)@25°C | 5A |
RdsOn(Max)@Id | 35mOhm @ 5A, 10V |
Vgs | 4V @ 250µA |
Vgs(th)(Max)@Id | 29nC @ 10V |
GateCharge(Qg)(Max)@Vgs | 1840pF @ 50V |
InputCapacitance(Ciss)(Max)@Vds | 1.7W |
Power-Max | -55°C ~ 150°C (TJ) |
OperatingTemperature | Surface Mount |
MountingType | 8-PowerSMD, Flat Leads |
Package/Case | 8-DFN (5x6) |
SupplierDevicePackage | - |
Grade | - |
Qualification |