
Specifications
Package | Tape & Reel (TR) |
---|---|
Series | - |
ProductStatus | Obsolete |
Technology | MOSFET (Metal Oxide) |
Configuration | 2 N-Channel (Dual) Asymmetrical |
FETFeature | Logic Level Gate |
DraintoSourceVoltage(Vdss) | 25V |
Current-ContinuousDrain(Id)@25°C | 18A, 31A |
RdsOn(Max)@Id | 3.8mOhm @ 20A, 10V |
Vgs | 1.7V @ 250µA |
Vgs(th)(Max)@Id | 32nC @ 10V |
GateCharge(Qg)(Max)@Vgs | 2340pF @ 12.5V |
InputCapacitance(Ciss)(Max)@Vds | 2W, 2.2W |
Power-Max | -55°C ~ 150°C (TJ) |
OperatingTemperature | Surface Mount |
MountingType | 8-WDFN Exposed Pad |
Package/Case | 8-DFN-EP (5x6) |
SupplierDevicePackage | |
Grade | |
Qualification |