
Spot quantity:
12564
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 0.4218 | |
10 | 0.4134 | |
100 | 0.4007 | |
1000 | 0.3881 | |
10000 | 0.3712 |
Specifications
Package | Tape & Reel (TR) |
---|---|
Series | - |
ProductStatus | Active |
Type | DC DC Regulator |
Topology | Step-Down (Buck) |
InternalSwitch(s) | Yes |
NumberofOutputs | 1 |
Voltage-Supply(Min) | 4.5V |
Voltage-Supply(Max) | 36V |
Voltage-Output | - |
Current-Output/Channel | 1.2A |
Frequency | 450kHz |
Dimming | PWM |
Applications | Lighting, Signage |
OperatingTemperature | -40°C ~ 85°C (TA) |
Grade | Surface Mount |
Qualification | 8-WFDFN Exposed Pad |
MountingType | 8-DFN-EP (2x2) |
Package/Case | - |
SupplierDevicePackage |