AOZ8043DI
| Part No | AOZ8043DI |
|---|---|
| Manufacturer | Alpha & Omega Semiconductor |
| Description | FILTER RC(PI) 100 OHM/9PF SMD |
| Datasheet | Download Datasheet |
| ECAD Module |
|
Specifications
| Voltage - Rated | 5V |
|---|---|
| Values | R = 100 Ohms, C = 9pF |
| Type | Low Pass |
| Technology | RC (Pi) |
| Size / Dimension | 0.071" L x 0.047" W (1.80mm x 1.20mm) |
| Series | - |
| Resistance - Channel (Ohms) | 100 |
| Packaging | Tape & Reel (TR) |
| Package / Case | 8-UFDFN Exposed Pad |
| Other Names | 785-1259-2 |
| Operating Temperature | -40°C ~ 85°C |
| Number of Channels | 4 |
| Mounting Type | Surface Mount |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
| Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Height | 0.024" (0.60mm) |
| Filter Order | 2nd |
| ESD Protection | Yes |
| Detailed Description | RC (Pi) EMI Filter 2nd Order Low Pass 4 Channel R = 100 Ohms, C = 9pF 20mA 8-UFDFN Exposed Pad |
| Current | 20mA |
| Center / Cutoff Frequency | 250MHz (Cutoff) |
| Attenuation Value | -20dB @ 1GHz ~ 3GHz |
| Applications | Data Lines for Mobile Devices |



