
In Stock:
16374
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 153.04$ | 153.04 $ |
10 | 149.9792$ | 1499.79 $ |
100 | 145.388$ | 14538.8 $ |
1000 | 140.7968$ | 140796.8 $ |
10000 | 134.6752$ | 1346752 $ |
Specifications
Package | Tube |
---|---|
Series | - |
ProductStatus | Active |
Function | Analog Multiplier/Divider |
NumberofBits/Stages | 4-Quadrant |
Package/Case | 14-CDIP (0.300, 7.62mm) |
SupplierDevicePackage | 14-CDIP |